Products - The camera specs...
NZ Helmet Camz purchases purpose-built cameras direct from the manufacturer. The cameras are designed for automotive use, which make them far more reliable than standard bullet cameras found in many helmet camera systems.
The cameras use a Sony Ex-view chipset, which is best suited for NZ conditions where low light through trees and other conditions can be a problem. Our cameras have 480 and 520 lines of resolution (480 line is the correct resolution for Ex-view as quoted by our manufacturer). We will not exaggerate resolution for sales purposes! Remember that most suitable camcorders on todays market can only record up to 500 lines or resolution.
| Image Sensor | 1/3" Sony Ex-View HAD CCD |
| Min. Illumination | 0.1 Lux at 2.0 |
| Effective Pixels | NTSC: 768 (H) x 494 (V) PAL: 752 (H) x 582 (V) |
| H. Resolution | 480 TV Lines |
| Sync. System | Internal |
| Scanning System | NTSC: 525 Lines PAL: 625 Lines / 2:1 Interlaced |
| Video Output | 1.0 Vp-p Composite 75Ohms |
| S/N Ratio | More than 50dB (AGC off) |
| BLC | Automatic |
| Shutter Speed | NTSC: 1/60-1/100,000 sec PAL: 1/50-1/100,000 sec |
| Gamma Correction | Y = 0.45 |
| White Balance | 2100'K ~ 8200'K Auto |
| Gain Control | 4dB ~ 30dB Auto |
| Smear Effect | 0.005% |
| MTBF | 80,000 hours |
| Power Source | DC 12V (Tolerance: 10V - 15V) |
| Operating Current | 130mA w/regulated power input |
| Lens | Standard: 3.6mm Board Lens (92') Option: 1.9mm / 2.1mm / 2.5mm / 2.9mm / 4.3mm / 6mm / 8mm / 12mm / 16mm |
| Operating Temperature | 14' F ~ 122' F (-10' C ~ +50' C) |
| Humidity | Within 90% H |
| Output Terminal | 4 Foot DIY cable with BNC-female for Video, DC-jack-male for Power |
| Measurement | 21 (Dia) x 72 (L) mm |
| Weight (Approx.) | 130g |
Don't just tell people about your awesome day..... SHOW THEM!!!